- Housing made of high-quality plastic
- Protective devices behind clear flip-up cover
- Double-insulated construction
- Protection type IP 44 H07RN-F 2.5mm² connection cable with shockproof or CEE plug depending on version
- Standard version with FI circuit breaker type A
- Versions possible with FI circuit breaker type B – AC/DC sensitive for the use of devices with frequency converters
- Custom fittings to customer specifications possible
Type | Ref. No. | Connection value | Anschluss-Stecker | RCD (FI) | Earth contact sockets | CEE-Sockets | |
|---|---|---|---|---|---|---|---|
kVA | Earth contact | CEE 16A | Typ A | 2p+E/230V | 16A | ||
| SLKS/4 | 183350 | 3,6 | 1 | - | - | 4 | - |
| SLK/4 | 183351 | 11 | - | 1 | - | 4 | - |
| SLKS/6 | 183352 | 3,6 | 1 | - | - | 6 | - |
| SLK/6 | 183353 | 11 | - | 1 | - | 6 | - |
| SLK/03 | 183354 | 11 | - | 1 | - | - | 3 |
| SLK/23 | 183355 | 11 | - | 1 | - | 2 | 3 |
| SLKSF/4 | 183356 | 3,6 | 1 | - | 1 | 4 | - |
| SLKF/4 | 183357 | 11 | - | 1 | 1 | 4 | - |
| SLKSF/6 | 183358 | 3,6 | 1 | - | 1 | 6 | - |
| SLKF/6 | 183359 | 11 | - | 1 | 1 | 6 | - |
| SLKF/22 | 183360 | 11 | - | 1 | 1 | 2 | 2 |
| SLKF/41 | 183361 | 11 | - | 1 | 1 | 4 | 1 |

