| Type Ref. No.  | Connection value | Connection fuse | Intermediate energy meter | RCD protective switch | Outgoing unit for cable loop | Earth contact sockets | CEE-Sockets | ||
|---|---|---|---|---|---|---|---|---|---|
| Data sheets | kVA | CEE plug | 65A MID | Typ A | Typ B allstrom- sensitiv  | 2p+E/230V | 16A | 32A | |
| EV 32N/A/621-1 183270  | 22 | 32A | - | - | 1x40/0,03A | 32A | 6 | 2 | 1 | 
| EV 32N/A/603-1 183271  | 22 | 32A | - | - | 1x40/0,03A | 32A | 6 | - | 3 | 
| EV 63N/A/622-2 183272  | 44 | 63A | - | 1x40/0,03A | 1x63/0,03A | 63A | 6 | 2 | 2 | 
| EV 63N/A/604-2 183273  | 44 | 63A | - | 1x40/0,03A | 1x63/0,03A | 63A | 6 | - | 4 | 
| EV 32ZN/A/61-1 183275  | 22 | 32A | 1 | - | 1x40/0,03A | - | 6 | 1 | - | 
| EV 32ZN/A/621-1 183276  | 22 | 32A | 1 | - | 1x40/0,03A | - | 6 | 2 | 1 | 
| EV 63ZN/A/622-2 183277  | 44 | 63A | 1 | 1x40/0,03A | 1x63/0,03A | - | 6 | 2 | 2 | 
| EV 63ZN/A/604-2 183278  | 44 | 63A | 1 | 1x40/0,03A | 1x63/0,03A | - | 6 | - | 4 | 
